Baby Carrier Hoodie
Women's Size Chart
US · UK · EU · AU · inchesFind your usual dress size below, or measure your bust, waist and hips and match them in the chart. Your usual size gives a fitted feel — size up for the oversized look.
| Size | US | UK | EU | AU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 24–26 | 33–35 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 26–28 | 35–37 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 28–30 | 37–39 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 37–40 | 30–33 | 39–42 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 40–43 | 33–36 | 42–45 |
| 2XL | 20–22 | 24–26 | 52–54 | 24–26 | 43–46 | 36–40 | 45–49 |
- • Bust: Measure over the fullest part of your bust, tape level.
- • Waist: Measure around the narrowest part of your waist.
- • Hips: Measure around the fullest part of your hips.
- • Tip: Between sizes or want the oversized-cloud look? Choose one size up — the pouch fits baby either way.