fleece tights
Size Chart
Body measurements · inchesThe fabric is very stretchy and the compression fit is already built in, so order your normal size. Between sizes, or taller than 5'8"? Size up for extra length and comfort.
| Size | US dress | UK dress | Waist | Hips | Fits inseam |
|---|---|---|---|---|---|
| XXS/XS | 00–1 | 2–4 | 22–24" | 27–34" | up to 40" |
| XS/S | 2–6 | 6–10 | 25–29" | 34–39" | up to 40" |
| M/L | 7–11 | 12–14 | 30–35" | 38–46" | up to 40" |
| L/XL | 12–16 | 16–20 | 36–40" | 44–48" | up to 40" |
| 2XL/3XL | 18–24 | 22–28 | 41–45" | 49–58" | up to 40" |
| 4XL/5XL | 26–32 | 30–36 | 46–52" | 59–68" | up to 40" |
- • Waist: Measure at your natural waistline, where the compression band will sit.
- • Hips: Measure around the fullest part of your hips.
- • Inseam: Very stretchy through the leg; every size fits inseams up to 40".
- • Tip: The fleece sits inside the fabric, not on top. Boots and knee-high socks fit over them exactly the same.