Floral Lace Jeans
Product Measurements
Garment measurements · cm / inchesThese follow your usual jeans size, so order the size you normally wear in denim for a secure waist and a full, floor-skimming leg. Between sizes? Size up for a more relaxed fit.
| Size | Waist | Hips | Length | Inseam |
|---|---|---|---|---|
| S EU 36 | 68 cm / 26.8" | 94 cm / 37.0" | 105 cm / 41.3" | 79 cm / 31.1" |
| M EU 38 | 72 cm / 28.3" | 98 cm / 38.6" | 106 cm / 41.7" | 80 cm / 31.3" |
| L EU 40 | 78 cm / 30.7" | 104 cm / 40.9" | 107 cm / 42.1" | 80 cm / 31.5" |
| XL EU 42-44 | 84 cm / 33.1" | 110 cm / 43.3" | 108 cm / 42.5" | 81 cm / 31.7" |
| 2XL EU 46 | 90 cm / 35.4" | 116 cm / 45.7" | 109 cm / 42.9" | 81 cm / 31.9" |
- Measured flat on the garment, not on the body. Compare with a pair of jeans that fits you well.
- EU sizes are a guide only. Allow up to 1 cm difference.