Halter Top
Size Chart
INDesigned with a relaxed, stretchy fit that flatters your shape without feeling tight. True to size — no need to downsize. Between sizes or want a looser fit? Size up.
| Size | Top Length (in) | Bottoms Length (in) | Waist (in) | Hips (in) | Bust (in) |
|---|---|---|---|---|---|
| XS | 15 | 11.4 | 23.2 | 27.6 | 24.8 |
| S | 15.4 | 11.4 | 24.8 | 29.5 | 26.8 |
| M | 15.8 | 11.8 | 26.4 | 31.5 | 28.7 |
| L | 16.1 | 12.2 | 28 | 33.5 | 30.7 |
| XL | 16.5 | 12.6 | 29.5 | 35.4 | 32.7 |
- • Stretch fabric allows flexibility across body types.
- • Prefer more coverage or room? Size up for a looser fit.
- • Between sizes? Choose based on your waist and hips for best fit.