High-Waist Wide Leg Pants
Size Chart
INDesigned with a relaxed, stretchy fit that flatters your shape without feeling tight. Between sizes or want a looser fit? Size up.
| Size | Hips (in) | Waist (in) | Pant Length (in) |
|---|---|---|---|
| S | 57.5 | 27.6 | 39.3 |
| M | 59.1 | 29.1 | 39.6 |
| L | 60.6 | 30.7 | 39.9 |
| XL | 62.2 | 33.1 | 40.2 |
| 2XL | 63.8 | 35.4 | 40.4 |
| 3XL | 65.4 | 37.8 | 40.7 |
| 4XL | 66.9 | 40.2 | 41.0 |
| 5XL | 68.5 | 41.7 | 41.3 |
- • Stretch fabric allows flexibility across body types.
- • Prefer more coverage or room? Size up for a looser fit.
- • Between sizes? Choose based on your waist and hips for best fit.