Legging top
Size chart
This top runs oversized on purpose — most people order their usual size for the intended relaxed drape.
| Size | Bust (in) | Front length (in) | Back length (in) |
|---|---|---|---|
| Srelaxed fit | 43.3 | 24.4 | 26.8 |
| Measy drape | 45.7 | 24.8 | 27.2 |
| Lroomy | 48.0 | 25.2 | 27.6 |
| XLoversized | 50.4 | 25.6 | 28.0 |
| XXLgenerously loose | 52.8 | 26.0 | 28.3 |
| XXXLmax coverage | 55.1 | 26.4 | 28.7 |
🦋
Front vs. back length: the back is measured a couple inches longer than the front — that's the high-low hem, and it's what keeps you covered over leggings when you sit, bend, or reach.