Women's Summer Sleeveless Mini Dress
Size Chart
InchesDesigned with a relaxed, stretchy fit that flatters your shape without feeling tight. Between sizes or want a looser fit? Size up.
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 36.2" | 26.8" | 26.8" |
| M | 37.8" | 28.3" | 27.2" |
| L | 40.2" | 30.7" | 27.6" |
| XL | 42.5" | 33.1" | 28.0" |
| 2XL | 44.9" | 35.4" | 28.3" |
| 3XL | 47.2" | 37.8" | 28.7" |
- • Stretch fabric allows flexibility across body types.
- • Prefer more coverage or room? Size up for a flowy fit.
- • Between sizes? Choose based on your bust for best fit.